Runner / Sammy Vegas
Total Runs Recorded : 34
Longest Distance : 9.17 km
Average Distance : 5.58 km
Average Duration : 34:60
Average Pace : 6:16 / km
Average Pulse : -
Runs
| Date | Distance | Time | Pace | Pulse | Location | Notes |
|---|---|---|---|---|---|---|
| 2009-11-09 | 5 km | 29:08 | 5:50 / km | - | Clintonville | ![]() |
| 2009-11-07 | 7.24 km | 45:51 | 6:20 / km | - | Sharon Woods | ![]() |
| 2009-11-03 | 5 km | 29:22 | 5:52 / km | - | Clintonville | ![]() |
| 2009-11-02 | 5 km | 30:09 | 6:02 / km | - | Clintonville | ![]() |
Runs by week
week: 3 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 9.98 km | 4.99 km | 1 hour 01:47 | 30:53 | 6:12 / km | - |
week: 2 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 2 | 9.01 km | 4.51 km | 1 hour 00:48 | 30:24 | 6:45 / km | - |
week: 1 | year 2010
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 13.04 km | 4.35 km | 1 hour 31:20 | 30:26 | 7:00 / km | - |
week: 53 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 13.38 km | 4.46 km | 1 hour 25:01 | 28:20 | 6:21 / km | - |
week: 52 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 19.16 km | 6.39 km | 1 hour 58:34 | 39:31 | 6:11 / km | - |
week: 51 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 17.55 km | 5.85 km | 1 hour 48:49 | 36:16 | 6:12 / km | - |
week: 50 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 15.14 km | 5.05 km | 1 hour 33:32 | 31:10 | 6:11 / km | - |
week: 49 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 11.61 km | 3.87 km | 1 hour 12:34 | 24:11 | 6:15 / km | - |
week: 48 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 23.19 km | 7.73 km | 2 hours 23:18 | 47:46 | 6:11 / km | - |
week: 47 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 20.29 km | 6.76 km | 2 hours 05:33 | 41:51 | 6:11 / km | - |
week: 46 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 20.29 km | 6.76 km | 2 hours 03:13 | 41:04 | 6:04 / km | - |
week: 45 | year 2009
| Runs | Total Distance | Avg Distance | Total Duration | Avg Duration | Pace | Pulse |
|---|---|---|---|---|---|---|
| 3 | 17.24 km | 5.75 km | 1 hour 45:22 | 35:07 | 6:07 / km | - |
